Majors of BJTU
| Nr. | Code | Major | Duration | Degree Category | School | 
| 1 | 080702 | Electronic Science and Technology | 4 years | Engineering | School of Electronic and Information Engineering | 
| 2 | 080703 | Communications Engineering | 4 years | Engineering | School of Electronic and Information Engineering | 
| 3 | 080801 | Automation | 4 years | Engineering | School of Electronic and Information Engineering | 
| 4 | 080802T | Rail Traffic Signaling and Control | 4 years | Engineering | School of Electronic and Information Engineering | 
| 5 | 080706 | Information Engineering | 4 years | Engineering | School of Electronic and Information Engineering | 
| 6 | 080701 | Electronic and Information Engineering | 4 years | Engineering | School of Electronic and Information Engineering | 
| 7 | 080806T | Intelligent equipment and systems | 4 years | Engineering | School of Electronic and Information Engineering | 
| 8 | 080901 | Computer Science and Technology | 4 years | Engineering | School of Computer and Information | 
| 9 | 080904K | Information Security | 4 years | Engineering | School of Computer and Information | 
| 10 | 080905 | Internet of Things Engineering | 4 years | Engineering | School of Computer and Information | 
| 11 | 080914TK | Secrets Protection Technology | 4 years | Engineering | School of Computer and Information | 
| 12 | 080717T | Artificial Intelligence | 4 years | Engineering | School of Computer and Information | 
| 13 | 082601 | Biomedical Engineering | 4 years | Engineering | School of Computer and Information | 
| 14 | 020101 | Economics | 4 years | Economics | School of Economics and Management | 
| 15 | 020301K | Finance | 4 years | Economics | School of Economics and Management | 
| 16 | 120102 | Information Management and Information System | 4 years | Management | School of Economics and Management | 
| 17 | 120103 | Engineering Management | 4 years | Management | School of Economics and Management | 
| 18 | 120106TK | Secrecy Management | 4 years | Management | School of Economics and Management | 
| 19 | 120201K | Business Administration | 4 years | Management | School of Economics and Management | 
| 20 | 120202 | Marketing | 4 years | Management | School of Economics and Management | 
| 21 | 120203K | Accounting | 4 years | Management | School of Economics and Management | 
| 22 | 120204 | Financial Management | 4 years | Management | School of Economics and Management | 
| 23 | 120403 | Labor and Social Security | 4 years | Management | School of Economics and Management | 
| 24 | 120601 | Logistics Management | 4 years | Management | School of Economics and Management | 
| 25 | 120901K | Tourism Management | 4 years | Management | School of Economics and Management | 
| 26 | 020401 | International Economics & Trade | 4 years | Economics | School of Economics and Management | 
| 27 | 081801 | Traffic and Transportation | 4 years | Engineering | School of Traffic and Transportation | 
| 28 | 081802 | Traffic and Transportation | 4 years | Engineering | School of Traffic and Transportation | 
| 29 | 120602 | Logistics Engineering | 4 years | Engineering | School of Traffic and Transportation | 
| 30 | 120801 | E-Commerce | 4 years | Engineering | School of Traffic and Transportation | 
| 31 | 070205T | Systems Science and Engineering | 4 years | Science | School of Traffic and Transportation | 
| 32 | 081001 | Civil engineering | 4 years | Engineering | School of Civil Engineering | 
| 33 | 082502 | Environmental Engineering | 4 years | Engineering | School of Civil Engineering | 
| 34 | 081007T | Railway Engineering | 4 years | Engineering | School of Civil Engineering | 
| 35 | 081003 | Water Supply and Drainage Science and Engineering | 4 years | Engineering | School of Civil Engineering | 
| 36 | 080201 | Mechanical Engineering | 4 years | Engineering | School of Mechanical, Electronic and Control Engineering | 
| 37 | 080207 | Vehicle Engineering | 4 years | Engineering | School of Mechanical, Electronic and Control Engineering, | 
| 38 | 080301 | Measurement and Control and Instrumentation | 4 years | Engineering | School of Mechanical, Electronic and Control Engineering | 
| 39 | 080501 | Energy and Power Engineering | 4 years | Engineering | School of Mechanical, Electronic and Control Engineering | 
| 40 | 120701 | Industrial Engineering | 4 years | Engineering | School of Mechanical, Electronic and Control Engineering | 
| 41 | 080204 | Mechatronics Engineering | 4 years | Engineering | School of Mechanical, Electronic and Control Engineering | 
| 42 | 080601 | Electrical Engineering and Automation | 4 years | Engineering | School of Electrical Engineering | 
| 43 | 070101 | Mathematics and Applied Mathematics | 4 years | Science | School of Sciences | 
| 44 | 070102 | Information and Computation Science | 4 years | Science | School of Sciences | 
| 45 | 070202 | Applied Physics | 4 years | Science | School of Sciences | 
| 46 | 080102 | Engineering Mechanics | 4 years | Engineering | School of Sciences | 
| 47 | 080403 | materials chemistryl | 4 years | Science | School of Sciences | 
| 48 | 080705 | Opto-electronic Information Science and Engineering | 4 years | Science | School of Sciences | 
| 49 | 071201 | Statistics | 4 years | Science | School of Sciences | 
| 50 | 080413T | Nanomaterials & Nanotechnology | 4 years | Engineering | School of Sciences | 
| 51 | 071003 | Bioinformatics | 4 years | Science | School of Sciences | 
| 52 | 030503 | Ideological Education | 4 years | Law | School of Humanities and Social Sciences Marxism | 
| 53 | 050201 | English | 4 years | Arts | School of Languages and Communication Studies | 
| 54 | 050205 | Spanish | 4 years | Arts | School of Languages and Communication Studies | 
| 55 | 050304 | Communication studies | 4 years | Arts | School of Languages and Communication Studies | 
| 56 | 050232 | Portuguese | 4 years | Arts | School of Languages and Communication Studies | 
| 57 | 050306T | Internet and New Media | 4 years | Arts | School of Languages and Communication Studies | 
| 58 | 050102 | Chinese Language | 4 years | Arts | School of Languages and Communication Studies | 
| 59 | 050202 | Russian | 4 years | Arts | School of Languages and Communication Studies | 
| 60 | 080902 | Software Engineering | 4 years | Engineering | School of Software Engineering | 
| 61 | 082801 | Architecture | 5 years | Engineering | School of Architecture and Design | 
| 62 | 082802 | Rural and Urban Planning | 5 years | Engineering | School of Architecture and Design | 
| 63 | 130502 | Visual Communication Design | 4 years | Art | School of Architecture and Design | 
| 64 | 130503 | Environment Design | 4 years | Art | School of Architecture and Design | 
| 65 | 130508 | Design of Digital Media Arts | 4 years | Art | School of Architecture and Design | 
| 66 | 030101K | Law Theory | 4 years | Law | Law School | 

 
                     
  
        